Courses Open for Application
11-day and London IATE course with 13-day University validated option ( University of East London) Level 5, 20 credits
|
SouthEast/GreaterLondon 9 Online *Open for Applications* |
SouthEast/GreaterLondon 10 Online *Open for Applications* |
Kent 01 Online *Open for Applications* |
SouthEast/GreaterLondon 11 Online *Open for Applications* |
SouthEast/GreaterLondon 12 Online *Open for Applications* |
SouthEast/GreaterLondon 13 Online *Open for Applications* |
| 23rd & 24th Nov 2026 | 1st & 2nd Feb 2027 | 13th & 14th May 2027 | 20th & 21st May 2027 | 3rd & 4th Sep 2027 | 22nd & 23rd Nov 2027 |
| 10th & 11th Dec 2026 | 9th & 10th Mar 2027 |
22nd & 23rd Jun 2027 |
24th & 25th Jun 2027 | 11th & 12th Oct 2027 | 13th & 14th Dec 2027 |
| 14th & 15th Jan 2027 | 19th & 20th Apr 2027 | 6th & 7th Jul 2027 | 13th & 14th Jul 2027 | 15th & 16th Nov 2027 | 24th & 25th Jan 2028 |
| 25th & 26th Feb 2027 | 10th & 11th May 2027 | 28th & 29th Sep 2027 | 16th & 17th Sep 2027 | 9th & 10th Dec 2027 | 28th & 29th Feb 2028 |
| 22nd & 23rd Mar 2027 | 14th &15th June 2027 | 2nd & 3rd Nov 2027 | 14th & 15th Oct 2027 | 10th & 11th Jan 2027 | 13th &14th Mar 2028 |
| 23rd Apr 2027 | 9th Jul 2027 |
1st Dec 2027 (In Person) |
12th Nov 2027 | 7th Feb 2028 | 19th Apr 2028 |
| SEGL9_Diploma_Flyer.pdf | SEGL10_Diploma_Flyer_Fillout.pdf | Kent01_Diploma_Flyer.pdf | SEGL11_Diploma_Flyer.pdf | SEGL12_Diploma_Flyer_SEGL12.pdf | SEGL13_Diploma_Flyer.pdf |
South East & Greater London:
Current Courses
|
Kent 7 Online |
Croydon Online |
South East/Greater London 7 Online |
South East/Greater London 8 Online |
FBB3 |
| 16th & 17th Mar 2026 | 18th & 19th May 2026 | 8th & 9th June 2026 | 14th & 15th Sept 2026 | 21st Oct & 18th Nov 2026 |
| 27th & 28th Apr 2026 | 16th & 17th Jun 2026 | 29th & 30th June 2026 | 12th & 13th Oct 2026 | 2nd & 16th Dec 2027 |
| 18th & 19th Jun 2026 | 14th & 15th Jul 2026 | 10th & 11th Sept 2026 | 16th & 17th Nov 2026 | 27th Jan & 3rd Feb 2027 |
| 9th & 10th Jul 2026 | 23rd & 24th Sep 2026 | 7th & 8th Oct 2026 | 14th & 15th Dec 2026 | 24th Feb & 17th Mar 2027 |
| 21st & 22nd Sept 2026 | 7th & 8th Oct 2026 | 5th & 6th Nov 2026 | 18th & 19th Jan 2027 | 14th Apr & 28th Apr 2027 |
| 16th Oct 2026 | 4th Nov 2026 | 4th Dec 2026 | 11th Feb 2027 | 19th May 2027 |

























